Index of /MiscSubj/2012/LensTests20120129

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0020-0042 ZS PMax JM..>2012-01-30 05:33 5.4M 
 0076-0095 ZS PMax Ol..>2012-01-31 06:04 6.0M 
 0101-0111 ZS PMax Ol..>2012-01-30 05:32 5.6M 
 0119-0143 ZS PMax Mi..>2012-01-30 05:32 6.0M 
 0159-0186 ZS PMax EL..>2012-01-31 04:02 5.6M 
 0233-0258 ZS PMax Ol..>2012-01-31 05:39 5.8M 
 0693-0707 ZS PMax Ni..>2012-02-05 06:10 5.9M 
 0711-0730 ZS PMax Ni..>2012-02-05 06:09 7.1M 
 0735-0768 ZS PMax Ni..>2012-02-05 06:09 7.0M 
 0771-0793 ZS PMax Ni..>2012-02-05 06:38 229K 
 7548-7568 ZS PMax Ni..>2012-08-25 05:11 5.8M 
 9600-9614 ZS PMax Go..>2012-01-30 05:36 5.6M 
 9619-9633 ZS PMax Cn..>2012-01-30 05:36 5.6M 
 9635-9648 ZS PMax Go..>2012-01-30 05:36 5.6M 
 9650-9668 ZS PMax Am..>2012-01-30 05:36 5.7M 
 9675-9700 ZS PMax Ba..>2012-01-30 05:35 4.9M 
 9717-9740 ZS PMax Ni..>2012-01-30 05:35 5.5M 
 9746-9783 ZS PMax Ni..>2012-01-30 05:35 6.0M 
 9809-9831 ZS PMax Ni..>2012-01-30 05:35 3.8M 
 9839-9851 ZS PMax Ni..>2012-01-30 05:35 5.1M 
 9876-9893 ZS PMax Ni..>2012-01-30 05:34 5.1M 
 9895-9910 ZS PMax Mi..>2012-01-30 05:34 5.1M 
 9918-9941 ZS PMax MP..>2012-01-30 05:34 6.2M 
 9946-9970 ZS PMax MP..>2012-01-30 05:34 5.4M 
 9976-9988 ZS PMax Ni..>2012-01-30 05:33 6.1M 
 BlackSemiPlanAd.jpg 2012-01-31 18:08 6.3K 
 FlyDetailsAtTwoThird..>2012-02-05 06:09 259K 
 IMG_0269_small.jpg 2012-01-31 07:47 218K 
 MPEat5X f2p8-f4p0-f5..>2012-01-31 19:01 73K 
 NikonBEPlanAchromatO..>2012-02-05 06:09 58K 
 NikonE4X.jpg 2012-01-31 18:10 4.5K 
 NikonFiniteConjugate..>2012-08-25 05:33 83K 
 StressingSensorAt5X.jpg2012-01-31 23:13 188K